 |
Thank you for visiting MLS Store. If you need assistance with shopping on our site, please call us at 1-877-SHOP-MLS and a customer care representative will be happy to assist you. Please inform the Customer Service Representative that you require assistance.
|   Home | Sizing Charts |
|
 |
 |
|
|
| SIZING |
| |
MLS |
|
Size Charts
Adidas Men's Apparel
| Size | S | M | L | XL | XXL |
| Chest | 35-37" | 38-40" | 41-43" | 44-46" | 47-49" |
| Waist | 29-31" | 32-34" | 35-37" | 38-40" | 40-42" |
| Hip | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" |
| Inseam | 31½" | 32" | 32½" | 33" | 33½" |
| Height | 5'9" | 5'11" | 6" | 6'1" | 6'2" |
Adidas Women's Apparel
| Size | S | M | L | XL |
| Chest | 34½-35½" | 36½-38" | 39½-41" | 43-45" |
| Waist | 25½" | 27½-29" | 30½-32" | 34-36" |
| Hip | 36½-37½" | 38-39½" | 40-42" | 43-45" |
Adidas Boys (8-20) Apparel
| S | M | L | XL |
| Size | 8 | 10-12 | 14-16 | 18-20 |
| Chest | 26.5-28" | 28-30" | 32-33" | 34-36" |
| Waist | 23-24" | 24-25" | 26-28" | 29-30" |
| Hip | 26-27½" | 28-30" | 32-34" | 34½-36" |
| Height | 50-53" | 54-59" | 60-64" | 64-68" |
Return to Top
Nike Men's Apparel
| Size | XS | S | M | L | XL | 2XL | 3XL |
| Chest | 32-35" | 35-38" | 38-41" | 41-44" | 44-47" | 47-50" | 50-53" |
| Waist | 26¼-28¾" | 28¾-31¼" | 31¼-33¾" | 33¾-36¼" | 36¼-38¾" | 38¾-41¼" | 41¼-43¾" |
| Hip | 33¼-35¾" | 35¾-38¼" | 38¼-40¾" | 40¾-43¼" | 43¼-45¾" | 45¾-48¼" | 48¼-50¾" |
| Height | 5'5"-5'7" | 5'7"-5'9" | 5'9"-5'11" | 5'11"-6'1" | 6'1"-6'3" | 6'3"-6'5" | 6'5"-6'7" |
Return to Top
|
|
|
|
 |